| CZK | EUR | |
| FOOD AND DRINK – SUPERMARKET | ||
|---|---|---|
| Milk (1 ltr) | 20 | 0.77 |
| Bread | 20 | 0.77 |
| Eggs (6 pcs) | 18 | 0.69 |
| Potatoes (1kg) | 15 | 0.58 |
| Whole Chicken | 65 | 2.50 |
| Apples (1kg) | 25 | 0.96 |
| FOOD AND DRINK - RESTAURANT | ||
| Fast food | 80 | 3.07 |
| Pub lunch combo(for one) | 90 | 3.50 |
| Restaurant dinner (for two) | 360 | 13.85 |
| Cup of coffee | 45 | 1.73 |
| Mineral water | 25 | 0.96 |
| Beer (0.5 ltr) | 35 | 1.35 |
| ACCOMMODATION | ||
| Room in flatshare (per month. incl. utilities) | 6000 | 230.77 |
| Hostel (bed per night) | 300 | 11.54 |
| TRANSPORTATION | ||
| 30 Minute Ticket | 18 | 0.69 |
| 75 Minute Ticket | 26 | 1.00 |
| Month Pass. Student | 260 | 10.00 |
| Annual Pass | 4800 | 185.00 |
| COMMUNICATION (per month) | ||
| Mobile Phone | 800 | 30.77 |
| Internet (ADSL) | 500 | 19.23 |
| LEISURE ACTIVITIES | ||
| Cinema ticket | 150 | 5.77 |
| Hour in fitness (90 minutes) | 85 | 3.27 |
Exchange rates: 1 EUR = 26 CZK